We are determined to provide the most competitive fees in the industry. No hidden fees, no surprises.
Sellers | Buyers | |||
---|---|---|---|---|
State | Type | DIY | REC Manager | Fee |
New Jersey | SREC | $2.50/REC | $6.50/REC | $5.00/REC |
TREC | - | $7.00/REC | - | |
SREC II (SuSi) | - | $7.00/REC | - | |
Class 1 REC | $1.50/REC + $2.50 Transaction Fee | $3.00/REC + $2.50 Transaction Fee | $2.50/REC | |
Maryland | SREC | $2.50/REC | $2.50/REC | $3.00/REC |
Certified SREC | $2.50/REC | $2.50/REC | $3.00/REC | |
GREC (Geothermal) | $2.50/REC | $3.00/REC + $2.50 Transaction Fee | $3.00/REC | |
Class 1 REC | $1.50/REC + $2.50 Transaction Fee | $3.00/REC + $2.50 Transaction Fee | $2.50/REC | |
Pennsylvania | SREC | $2.50/REC | 3% or $2.50/REC min. | $2.00/REC |
Tier I AEC | $1.50/REC + $2.50 Transaction Fee | $3.00/REC + $2.50 Transaction Fee | $2.50/REC | |
Tier II (Geothermal) | $2.50/REC + $2.50 Transaction Fee | $2.50/REC + $2.50 Transaction Fee | $2.50/REC | |
DC | SREC | $2.50/REC | 3% or $2.50/REC min. | $7.50/REC |
Virginia | Small Distributed | $2.50/REC | $3.00/REC | $5.00/REC |
For commercial solar facilities, our fee structure is volume-based and negotiable. The DIY seller fee ranges from $0 to $5 per REC, depending on facility size and trading volume. Large facilities (typically >50kW) may qualify for our most competitive rates.