We provide public auctions for public entities. The auctions are conducted bi-monthly on our transparent trading platform. We have a decade in experience in conducting auctions for public entities that ensure full transparency along with participation by large numbers of electric companies that are required by law to purchase SRECs or pay fines if they do not.
Just follow the steps below or fill out the schedule an auction form.
Download Flett Exchange's public-auction contract.
Email us at info@flettexchange.com or fax document to us at +1(877)271-0519.
That's it. You're done. Leave the rest to us.
Date | Seller | Volume | Type | Settlement |
---|---|---|---|---|
Dec. 17, 2019 | Millville BOE | 46 | New Jersey 2018 SRECs | $224.00 |
Dec. 17, 2019 | Millville BOE | 372 | New Jersey 2019 SRECs | $224.00 |
Dec. 17, 2019 | Millville BOE | 150 | New Jersey 2020 SRECs | $224.00 |
Dec. 17, 2019 | County of Burlington | 254 | New Jersey 2019 SRECs | $224.00 |
Dec. 17, 2019 | County of Burlington | 165 | New Jersey 2020 SRECs | $224.00 |
Dec. 17, 2019 | Township of Sparta | 71 | New Jersey 2019 SRECs | $224.00 |
Dec. 17, 2019 | Township of Sparta | 337 | New Jersey 2020 SRECs | $224.00 |
Dec. 17, 2019 | Township of Livingston | 54 | New Jersey 2020 SRECs | $224.00 |
Dec. 17, 2019 | Township of Livingston | 11 | New Jersey 2019 SRECs | $224.00 |
Dec. 17, 2019 | Mt Laurel MUA | 301 | New Jersey 2020 SRECs | $224.00 |
Dec. 17, 2019 | M.C.B.O.A. | 109 | New Jersey 2020 SRECs | $224.00 |
Oct. 22, 2019 | LumbertonBOE | 249 | New Jersey 2019 SRECs | $225.75 |
Oct. 22, 2019 | LumbertonBOE | 455 | New Jersey 2020 SRECs | $225.50 |
Oct. 22, 2019 | M.C.B.O.A. | 77 | New Jersey 2020 SRECs | $225.50 |
Oct. 22, 2019 | Town of Morristown Wastewater Treatment | 163 | New Jersey 2019 SRECs | $225.75 |
Oct. 22, 2019 | Town of Morristown Wastewater Treatment | 81 | New Jersey 2020 SRECs | $225.50 |
Oct. 22, 2019 | Borough of Old Tappan | 107 | New Jersey 2020 SRECs | $225.50 |
Oct. 22, 2019 | Borough of Old Tappan | 264 | New Jersey 2019 SRECs | $225.75 |
Oct. 22, 2019 | Borough of Old Tappan | 204 | New Jersey 2018 SRECs | $225.75 |
Oct. 22, 2019 | Borough of Old Tappan | 61 | New Jersey 2017 SRECs | $225.75 |
Sept. 17, 2019 | Shamong Twp. School District | 175 | New Jersey 2017 SRECs | $225.35 |
Sept. 17, 2019 | Shamong Twp. School District | 67 | New Jersey 2020 SRECs | $225.35 |
Sept. 17, 2019 | Shamong Twp. School District | 297 | New Jersey 2019 SRECs | $225.35 |
Sept. 17, 2019 | Shamong Twp. School District | 208 | New Jersey 2018 SRECs | $225.35 |
Sept. 17, 2019 | M.C.B.O.A. | 87 | New Jersey 2020 SRECs | $225.35 |
Aug. 14, 2019 | M.C.B.O.A. | 82 | New Jersey 2020 SRECs | $230.00 |
Aug. 14, 2019 | Town of Morristown Wastewater Treatment | 225 | New Jersey 2019 SRECs | $230.00 |
Aug. 14, 2019 | Mt Laurel MUA | 362 | New Jersey 2019 SRECs | $230.00 |
July 10, 2019 | M.C.B.O.A. | 74 | New Jersey 2019 SRECs | $225.55 |
July 10, 2019 | West Windsor Plnsboro BOE | 91 | New Jersey 2019 SRECs | $225.55 |
July 10, 2019 | Twp of Branchburg | 509 | New Jersey 2019 SRECs | $225.55 |
June 26, 2019 | Mercer County Technical Schools | 48 | New Jersey 2018 SRECs | $224.00 |
June 26, 2019 | Mercer County Technical Schools | 162 | New Jersey 2019 SRECs | $224.00 |
June 26, 2019 | M.C.B.O.A. | 134 | New Jersey 2019 SRECs | $224.00 |
June 26, 2019 | Township of Livingston | 46 | New Jersey 2019 SRECs | $224.00 |
June 26, 2019 | Township of Sparta | 249 | New Jersey 2019 SRECs | $224.00 |
June 26, 2019 | North Hanover Twp | 172 | New Jersey 2019 SRECs | $224.00 |
May 15, 2019 | M.C.B.O.A. | 71 | New Jersey 2019 SRECs | $226.00 |
May 15, 2019 | NJDWSC | 220 | New Jersey 2019 SRECs | $226.00 |
May 15, 2019 | NJDWSC | 121 | New Jersey 2018 SRECs | $226.00 |
March 20, 2019 | Woodbine Board of Ed | 106 | New Jersey 2018 SRECs | $222.00 |
March 20, 2019 | Woodbine Board of Ed | 157 | New Jersey 2019 SRECs | $222.00 |
March 20, 2019 | Stafford Township BOE | 315 | New Jersey 2019 SRECs | $222.00 |
March 20, 2019 | Stafford Township BOE | 573 | New Jersey 2018 SRECs | $222.00 |
March 20, 2019 | Stafford Township BOE | 445 | New Jersey 2017 SRECs | $222.00 |
Feb. 13, 2019 | Egg Harbor Township Public Works | 18 | New Jersey 2018 SRECs | $223.00 |
Feb. 13, 2019 | Egg Harbor Township Public Works | 29 | New Jersey 2019 SRECs | $223.00 |
Feb. 13, 2019 | M.C.B.O.A. | 56 | New Jersey 2019 SRECs | $223.00 |
Jan. 16, 2019 | City of Elizabeth | 74 | New Jersey 2017 SRECs | $220.50 |
Jan. 16, 2019 | City of Elizabeth | 372 | New Jersey 2018 SRECs | $220.50 |
Jan. 16, 2019 | City of Elizabeth | 137 | New Jersey 2019 SRECs | $220.50 |
Jan. 16, 2019 | West Windsor Plnsboro BOE | 133 | New Jersey 2019 SRECs | $220.50 |
Jan. 16, 2019 | Park Ridge BOE | 256 | New Jersey 2015 SRECs | $220.50 |
Jan. 16, 2019 | Park Ridge BOE | 406 | New Jersey 2016 SRECs | $220.50 |
Jan. 16, 2019 | Park Ridge BOE | 224 | New Jersey 2019 SRECs | $220.50 |
Jan. 16, 2019 | Park Ridge BOE | 410 | New Jersey 2017 SRECs | $220.50 |
Jan. 16, 2019 | Park Ridge BOE | 411 | New Jersey 2018 SRECs | $220.50 |
Dec. 12, 2018 | M.C.B.O.A. | 93 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | County of Burlington | 270 | New Jersey 2018 SRECs | $213.00 |
Dec. 12, 2018 | County of Burlington | 154 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | Town of Morristown Wastewater Treatment | 77 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | Township of Livingston | 9 | New Jersey 2018 SRECs | $213.00 |
Dec. 12, 2018 | Township of Livingston | 55 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | Mt Laurel MUA | 272 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | Mt Laurel MUA | 67 | New Jersey 2018 SRECs | $213.00 |
Dec. 12, 2018 | North Hanover Twp | 162 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | North Hanover Twp | 208 | New Jersey 2018 SRECs | $213.00 |
Dec. 12, 2018 | Township of Sparta | 233 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | Township of Sparta | 206 | New Jersey 2018 SRECs | $213.00 |
Dec. 12, 2018 | Robbinsville BOE | 42 | New Jersey 2019 SRECs | $213.00 |
Dec. 12, 2018 | Robbinsville BOE | 42 | New Jersey 2018 SRECs | $213.00 |
Nov. 14, 2018 | Town of Morristown Wastewater Treatment | 286 | New Jersey 2018 SRECs | $210.00 |
Nov. 14, 2018 | Town of Morristown Wastewater Treatment | 180 | New Jersey 2019 SRECs | $210.00 |
Oct. 17, 2018 | Borough of Fort Lee | 33 | New Jersey 2015 SRECs | $213.00 |
Oct. 17, 2018 | Borough of Fort Lee | 115 | New Jersey 2016 SRECs | $213.00 |
Oct. 17, 2018 | Borough of Fort Lee | 135 | New Jersey 2017 SRECs | $213.00 |
Oct. 17, 2018 | Borough of Fort Lee | 123 | New Jersey 2018 SRECs | $213.00 |
Oct. 17, 2018 | Borough of Fort Lee | 11 | New Jersey 2019 SRECs | $213.00 |
Oct. 17, 2018 | M.C.B.O.A. | 59 | New Jersey 2019 SRECs | $213.00 |
July 17, 2018 | M.C.B.O.A. | 62 | New Jersey 2018 SRECs | $207.50 |
July 17, 2018 | Mercer County Technical Schools | 303 | New Jersey 2018 SRECs | $207.50 |
July 17, 2018 | Mt Laurel MUA | 353 | New Jersey 2018 SRECs | $207.50 |
July 17, 2018 | West Windsor Plnsboro BOE | 117 | New Jersey 2018 SRECs | $207.50 |
April 25, 2018 | North Jersey District Water Supply Commi | 66 | New Jersey 2017 SRECs | $234.00 |
April 25, 2018 | North Jersey District Water Supply Commi | 79 | New Jersey 2018 SRECs | $234.00 |
April 25, 2018 | M.C.B.O.A. | 69 | New Jersey 2018 SRECs | $234.00 |
April 25, 2018 | Borough of Spotswood NJ | 8 | New Jersey 2015 SRECs | $234.00 |
April 25, 2018 | Borough of Spotswood NJ | 12 | New Jersey 2016 SRECs | $234.00 |
April 25, 2018 | Borough of Spotswood NJ | 12 | New Jersey 2017 SRECs | $234.00 |
April 25, 2018 | Borough of Spotswood NJ | 7 | New Jersey 2017 SRECs | $234.00 |
Oct. 25, 2017 | Leonia Public Schools | 449 | New Jersey 2016 SRECs | $187.50 |
Oct. 25, 2017 | Leonia Public Schools | 479 | New Jersey 2017 SRECs | $187.50 |
Oct. 25, 2017 | Leonia Public Schools | 236 | New Jersey 2015 SRECs | $173.00 |
Oct. 25, 2017 | Leonia Public Schools | 215 | New Jersey 2015 SRECs | $187.50 |
Oct. 18, 2017 | M.C.B.O.A. | 75 | New Jersey 2018 SRECs | $185.50 |
Oct. 18, 2017 | Mt Laurel MUA | 366 | New Jersey 2017 SRECs | $185.50 |
Oct. 18, 2017 | Mt Laurel MUA | 102 | New Jersey 2018 SRECs | $185.50 |
Sept. 27, 2017 | Leonia Public Schools | 164 | New Jersey 2014 SRECs | $173.00 |
July 12, 2017 | City of Elizabeth | 215 | New Jersey 2016 SRECs | $222.00 |
July 12, 2017 | City of Elizabeth | 287 | New Jersey 2017 SRECs | $222.00 |
July 12, 2017 | jersey city board of education | 123 | New Jersey 2017 SRECs | $222.00 |
July 12, 2017 | Woodbine Board of Ed | 190 | New Jersey 2017 SRECs | $222.00 |
July 12, 2017 | west windsor plnsboro boe | 111 | New Jersey 2017 SRECs | $222.00 |
July 12, 2017 | Twp of Branchburg | 335 | New Jersey 2017 SRECs | $222.00 |
July 12, 2017 | M.C.B.O.A. | 74 | New Jersey 2017 SRECs | $222.00 |
June 14, 2017 | Bernards Township Sewerage Authority | 143 | New Jersey 2015 SRECs | $225.00 |
June 14, 2017 | Bernards Township Sewerage Authority | 182 | New Jersey 2016 SRECs | $225.00 |
June 14, 2017 | Bernards Township Sewerage Authority | 121 | New Jersey 2017 SRECs | $225.00 |
June 14, 2017 | Willingboro MUA | 851 | New Jersey 2017 SRECs | $225.00 |
June 14, 2017 | Hamilton TWP BOE | 451 | New Jersey 2017 SRECs | $225.00 |
June 14, 2017 | M.C.B.O.A. | 62 | New Jersey 2017 SRECs | $225.00 |
June 14, 2017 | NJ Sports & Exposition Authority | 107 | New Jersey 2016 SRECs | $225.00 |
June 14, 2017 | NJ Sports & Exposition Authority | 136 | New Jersey 2017 SRECs | $225.00 |
June 14, 2017 | Township of Livingston | 69 | New Jersey 2017 SRECs | $225.00 |
May 17, 2017 | Hamilton TWP BOE | 2 | New Jersey 2015 SRECs | $215.00 |
May 17, 2017 | Hamilton TWP BOE | 454 | New Jersey 2016 SRECs | $215.00 |
May 17, 2017 | North Hanover BOE | 178 | New Jersey 2016 SRECs | $215.00 |
May 17, 2017 | North Hanover BOE | 306 | New Jersey 2017 SRECs | $216.76 |
May 17, 2017 | M.C.B.O.A. | 61 | New Jersey 2017 SRECs | $216.76 |
May 17, 2017 | Millville BOE | 342 | New Jersey 2017 SRECs | $216.76 |
Feb. 15, 2017 | Brick TWP | 43 | New Jersey 2016 SRECs | $212.00 |
Feb. 15, 2017 | Brick TWP | 95 | New Jersey 2017 SRECs | $212.00 |
Feb. 8, 2017 | Lumberton Twp. Schools | 389 | New Jersey 2016 SRECs | $233.00 |
Feb. 8, 2017 | Lumberton Twp. Schools | 749 | New Jersey 2017 SRECs | $233.00 |
Feb. 8, 2017 | Mt Laurel MUA | 135 | New Jersey 2016 SRECs | $233.00 |
Feb. 8, 2017 | Mt Laurel MUA | 262 | New Jersey 2017 SRECs | $233.00 |
Jan. 11, 2017 | J.C BOA | 45 | New Jersey 2016 SRECs | $256.00 |
Jan. 11, 2017 | J.C BOA | 227 | New Jersey 2017 SRECs | $256.00 |
Jan. 11, 2017 | Township of Sparta | 141 | New Jersey 2017 SRECs | $256.00 |
Jan. 11, 2017 | M.C.B.O.A. | 39 | New Jersey 2017 SRECs | $256.00 |
Dec. 14, 2016 | County of Burlington | 726 | New Jersey 2016 SRECs | $230.00 |
Dec. 14, 2016 | County of Burlington | 253 | New Jersey 2017 SRECs | $228.00 |
Dec. 14, 2016 | M.C.B.O.A. | 48 | New Jersey 2017 SRECs | $228.00 |
Dec. 14, 2016 | Township of Livingston | 18 | New Jersey 2016 SRECs | $230.00 |
Dec. 14, 2016 | Township of Livingston | 61 | New Jersey 2017 SRECs | $228.00 |
Dec. 14, 2016 | Robbinsville BOE | 17 | New Jersey 2015 SRECs | $228.00 |
Dec. 14, 2016 | Robbinsville BOE | 89 | New Jersey 2016 SRECs | $230.00 |
Dec. 14, 2016 | Robbinsville BOE | 37 | New Jersey 2017 SRECs | $228.00 |
Dec. 14, 2016 | Mt Laurel MUA | 198 | New Jersey 2016 SRECs | $230.00 |
Dec. 14, 2016 | Woodbine BOE | 30 | New Jersey 2016 SRECs | $230.00 |
Dec. 14, 2016 | Woodbine BOE | 147 | New Jersey 2017 SRECs | $228.00 |
Nov. 16, 2016 | Shamong Twp. School District | 61 | New Jersey 2016 SRECs | $205.00 |
Nov. 16, 2016 | Shamong Twp. School District | 22 | New Jersey 2017 SRECs | $202.50 |
Nov. 16, 2016 | Lawrence Township Public Schools | 750 | New Jersey 2016 SRECs | $205.00 |
Nov. 16, 2016 | M.C.B.O.A. | 54 | New Jersey 2017 SRECs | $202.50 |
Nov. 16, 2016 | Borough of Old Tappan | 131 | New Jersey 2016 SRECs | $205.00 |
Nov. 16, 2016 | Borough of Old Tappan | 89 | New Jersey 2017 SRECs | $202.50 |
Oct. 19, 2016 | Township of Sparta | 303 | New Jersey 2016 SRECs | $222.50 |
Oct. 19, 2016 | Township of Sparta | 153 | New Jersey 2017 SRECs | $222.50 |
Oct. 19, 2016 | Town of Morristown | 289 | New Jersey 2016 SRECs | $222.50 |
Oct. 19, 2016 | Town of Morristown | 235 | New Jersey 2017 SRECs | $222.50 |
Oct. 19, 2016 | M.C.B.O.A. | 43 | New Jersey 2017 SRECs | $222.50 |
Sept. 28, 2016 | J.C BOA | 159 | New Jersey 2016 SRECs | $265.00 |
Sept. 14, 2016 | Twp of Branchburg | 264 | New Jersey 2016 SRECs | $250.00 |
Sept. 14, 2016 | Twp of Branchburg | 52 | New Jersey 2017 SRECs | $238.20 |
Sept. 14, 2016 | M.C.B.O.A. | 70 | New Jersey 2017 SRECs | $238.20 |
July 13, 2016 | M.C.B.O.A | 71 | New Jersey 2016 SRECs | $263.42 |
July 13, 2016 | West Windsor BOE | 118 | New Jersey 2016 SRECs | $263.42 |
July 13, 2016 | Millville BOE | 210 | New Jersey 2016 SRECs | $263.42 |
June 23, 2016 | Woodbine Board of Ed | 123 | New Jersey 2016 SRECs | $262.87 |
June 8, 2016 | M.C.B.O.A. | 145 | New Jersey 2016 SRECs | $289.61 |
June 8, 2016 | Township of Livingston | 70 | New Jersey 2016 SRECs | $289.61 |
May 25, 2016 | Stafford Twp. BOE | 407 | New Jersey 2015 SRECs | $286.00 |
May 11, 2016 | TWP. of Verona | 23 | New Jersey 2016 SRECs | $287.00 |
May 11, 2016 | Millville BOE | 189 | New Jersey 2015 SRECs | $285.15 |
May 11, 2016 | Millville BOE | 200 | New Jersey 2016 SRECs | $287.00 |
May 11, 2016 | Lumberton BOE | 411 | New Jersey 2015 SRECs | $285.15 |
May 11, 2016 | Lumberton BOE | 636 | New Jersey 2016 SRECs | $287.00 |
May 11, 2016 | Brick TWP | 195 | New Jersey 2014 SRECs | $285.30 |
May 11, 2016 | Brick TWP | 152 | New Jersey 2015 SRECs | $285.15 |
May 11, 2016 | Brick TWP | 85 | New Jersey 2016 SRECs | $287.00 |
April 20, 2016 | North Jersey Dist. Water | 159 | New Jersey 2016 SRECs | $283.00 |
April 13, 2016 | Willingboro MUA | 302 | New Jersey 2014 SRECs | $282.50 |
April 13, 2016 | Willingboro MUA | 909 | New Jersey 2015 SRECs | $283.50 |
April 13, 2016 | Willingboro MUA | 701 | New Jersey 2016 SRECs | $284.50 |
April 13, 2016 | M.C.B.O.A. | 37 | New Jersey 2016 SRECs | $284.50 |
March 16, 2016 | Monmouth County Park System | 102 | New Jersey 2015 SRECs | $278.05 |
March 16, 2016 | Monmouth County Park System | 119 | New Jersey 2016 SRECs | $278.04 |
March 16, 2016 | M.C.B.O.A. | 38 | New Jersey 2016 SRECs | $278.04 |
Feb. 24, 2016 | Lawrence Twp. Schools | 346 | New Jersey 2015 SRECs | $275.00 |
Feb. 24, 2016 | Lawrence Twp. Schools | 600 | New Jersey 2016 SRECs | $277.00 |
Feb. 24, 2016 | M.C.B.O.A. | 22 | New Jersey 2016 SRECs | $277.00 |
Jan. 27, 2016 | Jersey City BOE | 176 | New Jersey 2015 SRECs | $281.00 |
Jan. 27, 2016 | Jersey City BOE | 230 | New Jersey 2016 SRECs | $282.00 |
Jan. 20, 2016 | west windsor plnsboro boe | 162 | New Jersey 2016 SRECs | $283.00 |
Jan. 20, 2016 | Mt Laurel MUA | 198 | New Jersey 2016 SRECs | $283.00 |
Jan. 20, 2016 | Town of Morristown | 213 | New Jersey 2016 SRECs | $283.00 |
Jan. 13, 2016 | M.C.B.O.A. | 34 | New Jersey 2016 SRECs | $283.00 |
Jan. 13, 2016 | Sparta Township | 234 | New Jersey 2016 SRECs | $283.00 |
Dec. 9, 2015 | NJ Sports & Exposition Authority | 157 | New Jersey 2015 SRECs | $262.00 |
Dec. 9, 2015 | NJ Sports & Exposition Authority | 60 | New Jersey 2016 SRECs | $262.00 |
Dec. 9, 2015 | M.C.B.O.A. | 53 | New Jersey 2016 SRECs | $262.00 |
Dec. 9, 2015 | Woodbine Board of Ed | 169 | New Jersey 2016 SRECs | $262.00 |
Nov. 19, 2015 | Mercer County Technical Schools | 334 | New Jersey 2015 SRECs | $258.75 |
Nov. 19, 2015 | Mercer County Technical Schools | 337 | New Jersey 2016 SRECs | $257.50 |
Nov. 18, 2015 | Township of Livingston | 63 | New Jersey 2016 SRECs | $257.50 |
Nov. 18, 2015 | Township of Livingston | 45 | New Jersey 2015 SRECs | $258.75 |
Nov. 18, 2015 | Borough of Old Tappan | 50 | New Jersey 2016 SRECs | $257.50 |
Nov. 18, 2015 | Borough of Old Tappan | 59 | New Jersey 2015 SRECs | $258.75 |
Nov. 18, 2015 | M.C.B.O.A. | 67 | New Jersey 2016 SRECs | $257.50 |
Sept. 24, 2015 | Township of Branchburg | 386 | New Jersey 2015 SRECs | $225.00 |
Sept. 24, 2015 | Township of Branchburg | 109 | New Jersey 2016 SRECs | $225.00 |
Sept. 24, 2015 | Borough of North Arlington | 8 | New Jersey 2013 SRECs | $215.00 |
Sept. 24, 2015 | Borough of North Arlington | 10 | New Jersey 2014 SRECs | $220.00 |
Sept. 24, 2015 | Borough of North Arlington | 11 | New Jersey 2015 SRECs | $225.00 |
Sept. 24, 2015 | Borough of North Arlington | 2 | New Jersey 2016 SRECs | $225.00 |
Sept. 16, 2015 | M.C.B.O.A | 75 | New Jersey 2016 SRECs | $226.00 |
Sept. 9, 2015 | NJ Sports & Exposition Authority | 147 | New Jersey 2013 SRECs | $218.00 |
Sept. 9, 2015 | NJ Sports & Exposition Authority | 161 | New Jersey 2014 SRECs | $220.00 |
July 15, 2015 | Lawrence Twp. Schools | 23 | New Jersey 2013 SRECs | $227.00 |
July 15, 2015 | Lawrence Twp. Schools | 243 | New Jersey 2014 SRECs | $228.00 |
July 15, 2015 | Lawrence Twp. Schools | 1085 | New Jersey 2015 SRECs | $233.00 |
July 15, 2015 | M.C.B.O.A | 69 | New Jersey 2015 SRECs | $233.00 |
July 15, 2015 | N.J.D.W.S.C | 293 | New Jersey 2013 SRECs | $227.00 |
July 15, 2015 | N.J.D.W.S.C | 265 | New Jersey 2014 SRECs | $228.00 |
July 15, 2015 | N.J.D.W.S.C | 225 | New Jersey 2015 SRECs | $233.00 |
July 15, 2015 | Woodbine Board of Ed | 121 | New Jersey 2015 SRECs | $233.00 |
May 27, 2015 | Mt Laurel MUA | 377 | New Jersey 2015 SRECs | $218.00 |
May 13, 2015 | Township of Livingston | 23 | New Jersey 2015 SRECs | $215.00 |
May 13, 2015 | Township of Verona | 41 | New Jersey 2015 SRECs | $215.00 |
May 13, 2015 | M.C.B.O.A. | 94 | New Jersey 2015 SRECs | $215.00 |
May 13, 2015 | west windsor plnsboro boe | 88 | New Jersey 2015 SRECs | $215.00 |
March 11, 2015 | Woodbine Board of Ed | 134 | New Jersey 2015 SRECs | $201.00 |
March 11, 2015 | MCBOA | 72 | New Jersey 2015 SRECs | $201.00 |
Feb. 25, 2015 | Mercer County Technical Schools | 511 | New Jersey 2015 SRECs | $210.00 |
Feb. 25, 2015 | Mercer County Technical Schools | 96 | New Jersey 2014 SRECs | $205.00 |
Jan. 22, 2015 | Lumberton BOE | 670 | New Jersey 2015 SRECs | $213.00 |
Jan. 14, 2015 | Mt Laurel MUA | 78 | New Jersey 2015 SRECs | $205.25 |
Jan. 14, 2015 | Mt Laurel MUA | 314 | New Jersey 2014 SRECs | $200.25 |
Jan. 14, 2015 | Jersey City BOE | 227 | New Jersey 2015 SRECs | $205.25 |
Jan. 14, 2015 | Jersey City BOE | 191 | New Jersey 2014 SRECs | $200.25 |
Jan. 14, 2015 | Sparta Township | 313 | New Jersey 2015 SRECs | $205.25 |
Jan. 14, 2015 | Sparta Township | 66 | New Jersey 2014 SRECs | $200.25 |
Dec. 17, 2014 | Township of Livingston | 45 | New Jersey 2014 SRECs | $190.00 |
Dec. 17, 2014 | Township of Livingston | 67 | New Jersey 2015 SRECs | $193.00 |
Dec. 17, 2014 | Borough of Old Tappan | 57 | New Jersey 2014 SRECs | $190.00 |
Dec. 17, 2014 | Borough of Old Tappan | 52 | New Jersey 2015 SRECs | $193.00 |
Dec. 10, 2014 | Town of Morristown | 138 | New Jersey 2014 SRECs | $191.00 |
Dec. 10, 2014 | Town of Morristown | 284 | New Jersey 2015 SRECs | $193.00 |
Dec. 10, 2014 | Millville BOE | 269 | New Jersey 2014 SRECs | $191.00 |
Dec. 10, 2014 | Millville BOE | 187 | New Jersey 2015 SRECs | $193.00 |
Dec. 10, 2014 | County of Monmouth | 39 | New Jersey 2014 SRECs | $191.00 |
Dec. 10, 2014 | County of Monmouth | 78 | New Jersey 2015 SRECs | $193.00 |
Dec. 10, 2014 | MCBOA | 278 | New Jersey 2015 SRECs | $193.00 |
Nov. 19, 2014 | Park Ridge Board of Education | 48 | New Jersey 2014 SRECs | $190.89 |
Nov. 19, 2014 | Park Ridge Board of Education | 145 | New Jersey 2015 SRECs | $190.89 |
Nov. 19, 2014 | West Windsor Plainsboro BOE | 128 | New Jersey 2014 SRECs | $190.89 |
Nov. 12, 2014 | Shamong Twp. School District | 75 | New Jersey 2015 SRECs | $181.23 |
Nov. 12, 2014 | Shamong Twp. School District | 25 | New Jersey 2013 SRECs | $175.13 |
Nov. 12, 2014 | Shamong Twp. School District | 231 | New Jersey 2014 SRECs | $180.50 |
Nov. 12, 2014 | Stafford Township School District | 549 | New Jersey 2013 SRECs | $175.13 |
Nov. 12, 2014 | Stafford Township School District | 587 | New Jersey 2014 SRECs | $180.50 |
Oct. 22, 2014 | Lacy TWP BOE | 1841 | New Jersey 2014 SRECs | $178.25 |
Sept. 17, 2014 | Woodbine Board of Ed | 36 | New Jersey 2014 SRECs | $172.23 |
Sept. 17, 2014 | Woodbine Board of Ed | 82 | New Jersey 2015 SRECs | $172.50 |
Sept. 17, 2014 | Lawrence Twp. Schools | 1200 | New Jersey 2014 SRECs | $172.50 |
Sept. 10, 2014 | TWP. of Branchburg | 6 | New Jersey 2013 SRECs | $173.00 |
Sept. 10, 2014 | TWP. of Branchburg | 364 | New Jersey 2014 SRECs | $173.00 |
Sept. 10, 2014 | TWP. of Branchburg | 107 | New Jersey 2015 SRECs | $165.12 |
Sept. 10, 2014 | Township of Verona | 25 | New Jersey 2014 SRECs | $173.00 |
Sept. 10, 2014 | Township of Verona | 21 | New Jersey 2015 SRECs | $165.12 |
Aug. 14, 2014 | MCBOA | 39 | New Jersey 2013 SRECs | $122.50 |
Aug. 13, 2014 | MCBOA | 126 | New Jersey 2014 SRECs | $156.87 |
Aug. 13, 2014 | MCBOA | 88 | New Jersey 2015 SRECs | $157.13 |
July 30, 2014 | West Windsor Plainsboro BOE | 110 | New Jersey 2014 SRECs | $152.83 |
July 10, 2014 | Lumberton Twp Schools | 1216 | New Jersey 2014 SRECs | $162.50 |
June 25, 2014 | Sparta Township | 227 | New Jersey 2014 SRECs | $177.25 |
June 25, 2014 | Mercer County Technical Schools | 476 | New Jersey 2014 SRECs | $177.25 |
June 25, 2014 | Park Ridge Board of Education | 340 | New Jersey 2014 SRECs | $177.25 |
June 11, 2014 | Town of Morristown | 161 | New Jersey 2014 SRECs | $176.03 |
June 11, 2014 | Woodbine Board of Ed | 37 | New Jersey 2014 SRECs | $176.03 |
May 28, 2014 | Monmouth County Park System | 65 | New Jersey 2014 SRECs | $180.00 |
May 28, 2014 | Woodbine Board of Ed | 53 | New Jersey 2014 SRECs | $180.00 |
May 22, 2014 | Lumberton Twp Schools | 139 | New Jersey 2012 SRECs | $180.00 |
May 22, 2014 | Lumberton Twp Schools | 1201 | New Jersey 2013 SRECs | $180.01 |
April 23, 2014 | Township of Livingston | 5 | New Jersey 2013 SRECs | $167.00 |
April 23, 2014 | Township of Livingston | 74 | New Jersey 2014 SRECs | $172.00 |
April 23, 2014 | Willingboro MUA | 220 | New Jersey 2014 SRECs | $172.00 |
April 23, 2014 | Township of Verona | 32 | New Jersey 2014 SRECs | $172.00 |
April 23, 2014 | Mt Laurel MUA | 124 | New Jersey 2014 SRECs | $172.00 |
April 23, 2014 | M.C.B.O.A. | 24 | New Jersey 2014 SRECs | $172.00 |
Feb. 19, 2014 | NJ Meadowlands Commission | 91 | New Jersey 2012 SRECs | $157.75 |
Feb. 19, 2014 | Mercer County Technical Schools | 309 | New Jersey 2014 SRECs | $165.25 |
Feb. 19, 2014 | Mercer County Technical Schools | 100 | New Jersey 2013 SRECs | $165.00 |
Feb. 19, 2014 | Mercer County Technical Schools | 303 | New Jersey 2013 SRECs | $160.25 |
Feb. 19, 2014 | M.C.B.O.A. | 156 | New Jersey 2014 SRECs | $165.25 |
Feb. 19, 2014 | Woodbine Board of Ed | 54 | New Jersey 2014 SRECs | $165.25 |
Jan. 29, 2014 | West Windsor Plainsboro BOE | 128 | New Jersey 2014 SRECs | $170.76 |
Dec. 18, 2013 | Sparta Township | 153 | New Jersey 2013 SRECs | $140.00 |
Dec. 18, 2013 | Sparta Township | 315 | New Jersey 2014 SRECs | $144.00 |
Dec. 18, 2013 | Town of Morristown | 76 | New Jersey 2013 SRECs | $140.00 |
Dec. 18, 2013 | Town of Morristown | 328 | New Jersey 2014 SRECs | $144.00 |
Dec. 18, 2013 | Borough of old Tappan | 55 | New Jersey 2013 SRECs | $140.00 |
Dec. 18, 2013 | Borough of old Tappan | 48 | New Jersey 2014 SRECs | $144.00 |
Dec. 18, 2013 | Jersey City Public Schools | 149 | New Jersey 2013 SRECs | $140.00 |
Dec. 18, 2013 | Jersey City Public Schools | 216 | New Jersey 2014 SRECs | $144.00 |
