Eligible Location
MD sited only
Energy Year
January to December (energy year 2024 = Jan 2024 to Dec 2024)
Useful SREC Lifetime
5 years
RPS Requirements
Year | SACP | RPS % |
---|---|---|
2019 | $100.00 | 5.50% |
2020 | $100.00 | 6.00% |
2021 | $80.00 | 7.50% |
2023 | $60.00 | 6.00% |
2024 | $60.00 | 6.50% |
2025 | $55.00 | 7.00% |
2026 | $45.00 | 8.00% |
2027 | $35.00 | 9.50% |
2028 | $32.50 | 11.00% |
2029 | $25.00 | 12.50% |
2030 | $22.50 | 14.50% |
Specifications of the Maryland SREC market in 2025: the SRECs have a lifetime of 5 years, the current solar alternative compliance payment (SACP) is $22.50 and the renewable portfolio standard is 14.50%.