Eligible Location
NJ Sited Only
Energy Year
June to May (energy year 2020 = June 2019 to May 2020)
Useful SREC Lifetime
5 years
RPS Requirements
Year | SACP | RPS % |
---|---|---|
2019 | $268.00 | 4.30% |
2020 | $258.00 | 4.90% |
2021 | $248.00 | 5.10% |
2022 | $238.00 | 5.10% |
2023 | $228.00 | 5.10% |
2024 | $218.00 | 4.90% |
2025 | $208.00 | 4.80% |
2026 | $198.00 | 4.50% |
2027 | $188.00 | 4.35% |
2028 | $178.00 | 3.74% |
2029 | $168.00 | 3.07% |
2030 | $158.00 | 2.31% |
2031 | $148.00 | 1.58% |
2032 | $138.00 | 1.40% |
2033 | $128.00 | 1.10% |
Specifications of the New Jersey SREC market in 2025: the SRECs have a lifetime of 5 years, the current solar alternative compliance payment (SACP) is $128.00 and the renewable portfolio standard is 1.10%.