Explore Washington DC SREC Market

Eligible Location

DC or Solar facilities with a DC certification (the ability to cross-certify has ended)

Energy Year

January to December (energy year 2024 = Jan 2024 to Dec 2024)

Useful SREC Lifetime

5 years

RPS Requirements

Year SACP RPS %
2023 $500.00 3.00%
2024 $480.00 3.65%
2025 $460.00 4.30%
2026 $440.00 5.00%
2027 $420.00 5.65%
2028 $400.00 6.30%
2029 $380.00 7.00%
2030 $360.00 7.65%
2031 $340.00 8.30%
2032 $320.00 9.00%
2033 $300.00 9.65%
2034 $300.00 10.30%
2035 $300.00 11.00%
2036 $300.00 11.65%
2037 $300.00 12.30%
2038 $300.00 13.00%
2039 $300.00 13.65%
2040 $300.00 14.30%
2041 $300.00 15.00%

Alternative compliance fees are deposited into the D.C. Renewable Energy Development Fund and may be used to provide support to renewable energy projects.


Specifications of the Washington DC SREC market in 2025: the SRECs have a lifetime of 5 years, the current solar alternative compliance payment (SACP) is $300.00 and the renewable portfolio standard is 15.00%.